A short review of the Kia Rio can be found here while longer reviews can be found here and here.
          
          If you're interested in what an American motoring writer thought of the vehicle you can find his review here
          
          
          
           
 
          
          Front
          suspension McPherson strut with stabiliser gas shocks
          
          Rear suspension	        Coupled torsion beam axle gas shocks        
        Front brakes	       Ventilated disc
          
          Rear brakes	       Drum      
        Steering	                             Power - Rack & Pinion
         Tyres	                             175/70 R14 Tyres
          
          Alloy Wheels	       Not available – Accessory Item 
        Full Size Spare Wheel       Standard      
        Fuel Type	                             Unleaded
          
          Fuel Tank	                             45 litre 
        Engine 
          Engine
          type 1.6 DOHC CVVT      
        Capacity	                          1,599      
        Max. power	     82kW @ 6,000rpm      
        Max. torque	     145Nm @ 4,500rpm      
        Bore/stroke	     76.5 x 87      
        Compression ratio	     10:1      
        Fuel delivery 	      Multi-point fuel injection      
        Ignition system 	      Distributorless system      
        Transmission	       
        4 speed Automatic or 5 speed manual 
        4 – Speed Automatic  Option
          Ratios:	1st	       2.846    
          2nd 1.581 
          3rd	        1.000
          
          4th	        0.685
          
          5th	         –
          
          Reverse	         2.176
          
          Final Drive        4.041 
        5 – Speed Manual
          Ratios:	1st	    
          3.615
          2nd	         2.053
          
          3rd	         1.37
          
          4th	         1.031
          
          5th	         0.837
          
          Rerse	         3.583
          
          Final Drive       4.056
         Dimensions 
          Overall Length (sedan)
          4,240 mm      
        Overall Length (hatch)	     3,990 mm      
        Overall Width	                           1,695 mm      
        Overall Height	                           1,470 mm      
        Wheelbase 	                           2,500 mm      
        Front Overhang	                           830 mm      
        Rear Overhang (sedan)	     910 mm      
        Rear Overhang (hatch)	     660 mm      
        Front Track	                           1,470 mm      
        Rear Track	                           1,460 mm      
        Kerb weight (manual) (hatch)	      1,193 kg      
        Kerb weight (manual) (sedan)	       1,181 kg      
        Kerb Weight (automatic) (hatch)     1,215 kg      
        Kerb Weight (automatic) (sedan)     1,203 kg    
        Turning circle	                              10.1 m