<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aussie Motoring &#187; Chevrolet</title>
	<atom:link href="http://www.aussiemotoring.com/category/chevrolet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiemotoring.com</link>
	<description>News and Reviews From the Australian Motoring Scene</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technologically Trivial</title>
		<link>http://www.aussiemotoring.com/2010/01/14/all-electric-chevy-volt/</link>
		<comments>http://www.aussiemotoring.com/2010/01/14/all-electric-chevy-volt/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:12:28 +0000</pubDate>
		<dc:creator>Stuart Livesey</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[all-electric Chevy Volt]]></category>
		<category><![CDATA[all-electric Volt]]></category>

		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=1494</guid>
		<description><![CDATA[That's what GM thinks of what it might take to build an all-electric Chevy Volt]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aussiemotoring.com/wp-content/uploads/2009/11/volt.jpg" alt="volt" title="volt" width="300" height="200" class="alignleft size-full wp-image-812" />That&#8217;s how General Motors&#8217; vice-chairman described what it would take to build an all-electric version of the Chevy Volt &#8230; and so they&#8217;re going to do it.</p>
<p>However Bob Lutz was up-front about the range issues associated with electric cars. He admitted that weather, atmospheric conditions, terrain and driving habits all have an impact on just how far an electric car can go before the battery needs to be recharged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiemotoring.com/2010/01/14/all-electric-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chevy Beat</title>
		<link>http://www.aussiemotoring.com/2010/01/07/the-chevy-beat/</link>
		<comments>http://www.aussiemotoring.com/2010/01/07/the-chevy-beat/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:40:42 +0000</pubDate>
		<dc:creator>Stuart Livesey</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Chevrolet Beat]]></category>
		<category><![CDATA[Chevy Beat]]></category>

		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=1379</guid>
		<description><![CDATA[It's a small car from Indian that could be headed for Australia]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aussiemotoring.com/wp-content/uploads/2010/01/Beat_side.jpg" alt="Beat_side" title="Beat_side" width="355" height="200" class="alignleft size-full wp-image-1380" />It&#8217;s small, it&#8217;s powered by a four-cylinder 1199cc DOHC petrol motor that returns around 5.4L/100km and it&#8217;s made in India but General Motors are planning on releasing it into 150 other markets so it&#8217;s possible that the Chevy Beat is going to make it to Australia.</p>
<p>Gm claims that the Beat is going to be gentle on the environment too thanks to what they call a Port De-Activation system that ensures high exhaust gas recirculation that results in combustion stability at low speeds. That sounds impressive but no emission figures have yet been released for the Chevrolet Beat.</p>
<p>In India the Beat will come with quite a reasonable level of standard equipment but safety features that we might consider as standard &#8230; such as ABS and dual airbags will only be available on the LT variant.</p>
<p>While photos of the Chevy Beat&#8217;s interior are yet to be released General Motors, India, have announced that the Beat will feature an unusual setup for the instrumetn cluster. Instead of being mounted on/in the dashboard the instruments will be mounted on the steering column in a way that&#8217;s similar to what you would see on a motor cycle.</p>
<p>It seems that the Chevy Beat will only be available with a five-speed manual transmission but GM do intend to sell the Beat in the American market so it&#8217;s likely that there&#8217;s an automatic transmission on the way.</p>
<p>Pricing &#8230; even in India &#8230; is yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiemotoring.com/2010/01/07/the-chevy-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holden With a Fuel Consumption of 1 Litre per 100Km?</title>
		<link>http://www.aussiemotoring.com/2009/08/12/a-holden-with-a-fuel-consumption-of-1-litre-per-100km/</link>
		<comments>http://www.aussiemotoring.com/2009/08/12/a-holden-with-a-fuel-consumption-of-1-litre-per-100km/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:24:25 +0000</pubDate>
		<dc:creator>Stuart Livesey</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Holden's electric car]]></category>

		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=536</guid>
		<description><![CDATA[Ok, so my maths is a little fuzzy and the actual figures may be just over a litre per 100km but that&#8217;s what General Motors and the United States Environmental Protection Agency are suggesting you will get from General Motor&#8217;s new electric car, the Chevrolet Volt. The Volt is expected to go on sale in [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so my maths is a little fuzzy and the actual figures may be just over a litre per 100km but that&#8217;s what General Motors and the United States Environmental Protection Agency are suggesting you will get from General Motor&#8217;s new electric car, the Chevrolet Volt.</p>
<p>The Volt is expected to go on sale in the United States <span style="text-decoration: line-through;">sometime</span> in November next year and Holden will be bringing it to Australia soon after. The looks may not be to everyone&#8217;s taste &#8230; the 4 door prototypes on display recently will not be the final version and it&#8217;s expected thatÂ the original 2 door coupe shown here is what will be released.</p>
<p><img style="vertical-align: middle;" src="http://www.aussiemotoring.com/pics/Holden/Chevrolet-Volt.jpg" alt="The Holden electric car" width="450" height="208" /></p>
<p>The fuel consumption in American figures is said to be 230 miles to the gallon but even that figure is about as fuzzy as my maths. You can read how they arrived at that figure <a href="http://money.cnn.com/2009/08/11/autos/volt_mpg/index.htm?postversion=2009081108" target="_blank">here</a> but there&#8217;s still one figure that&#8217;s definitely not good if you really do want a genuine electric car &#8211; it seems that you&#8217;re going to be struggling to get 70km out of the batteries before you need to recharge.</p>
<p>And anyone who has had the battery on their cordless drill go flat in the middle of a job knows just how long it takes to recharge a battery.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aussiemotoring.com%2F2009%2F08%2F12%2Fa-holden-with-a-fuel-consumption-of-1-litre-per-100km%2F&amp;title=A%20Holden%20With%20a%20Fuel%20Consumption%20of%201%20Litre%20per%20100Km%3F" id="wpa2a_2"><img src="http://www.aussiemotoring.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aussiemotoring.com/2009/08/12/a-holden-with-a-fuel-consumption-of-1-litre-per-100km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hummer Getting Better than 10L/100km &#8230;</title>
		<link>http://www.aussiemotoring.com/2007/04/10/a-hummer-getting-better-than-10l100km/</link>
		<comments>http://www.aussiemotoring.com/2007/04/10/a-hummer-getting-better-than-10l100km/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 20:37:49 +0000</pubDate>
		<dc:creator>Stuart Livesey</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=340</guid>
		<description><![CDATA[&#8230; and a Chevy Impala out-dragging a Lamborghini? Hard to believe but if you convert them to bio-diesel then it seems that anything is possible. You&#8217;ll find the story and the video here]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; and a Chevy Impala out-dragging a Lamborghini?</strong></p>
<p>Hard to believe but if you convert them to bio-diesel then it seems that anything is possible.</p>
<p>You&#8217;ll find the story and the video here</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aussiemotoring.com%2F2007%2F04%2F10%2Fa-hummer-getting-better-than-10l100km%2F&amp;title=A%20Hummer%20Getting%20Better%20than%2010L%2F100km%20%26%238230%3B" id="wpa2a_4"><img src="http://www.aussiemotoring.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aussiemotoring.com/2007/04/10/a-hummer-getting-better-than-10l100km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

