<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holden Commodore &#8211; Australia&#8217;s Top Selling Car in 2009</title>
	<atom:link href="http://www.aussiemotoring.com/2010/01/06/australias-top-selling-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiemotoring.com/2010/01/06/australias-top-selling-car/</link>
	<description>News and Reviews From the Australian Motoring Scene</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G8 Export Cancellation Drives $210M Holden Loss - Page 3 - GM Inside News Forum</title>
		<link>http://www.aussiemotoring.com/2010/01/06/australias-top-selling-car/#comment-19496</link>
		<dc:creator>G8 Export Cancellation Drives $210M Holden Loss - Page 3 - GM Inside News Forum</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=1376#comment-19496</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFO EXCLUSIVE &#8211; THE DRACO MATRIX MODLING / AUSTRIA GEN 2009 VIDEO PREMIERE &#124; TRANSNATIC.com</title>
		<link>http://www.aussiemotoring.com/2010/01/06/australias-top-selling-car/#comment-18374</link>
		<dc:creator>UFO EXCLUSIVE &#8211; THE DRACO MATRIX MODLING / AUSTRIA GEN 2009 VIDEO PREMIERE &#124; TRANSNATIC.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=1376#comment-18374</guid>
		<description>[...] Holden Commodore – Australia&#039;s Top Selling Car in 2009 : Aussie &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Holden Commodore – Australia&#39;s Top Selling Car in 2009 : Aussie &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Holden Commodore – Australia’s Top Selling Car in 2009 : Aussie Motoring -- Topsy.com</title>
		<link>http://www.aussiemotoring.com/2010/01/06/australias-top-selling-car/#comment-18373</link>
		<dc:creator>Tweets that mention Holden Commodore – Australia’s Top Selling Car in 2009 : Aussie Motoring -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=1376#comment-18373</guid>
		<description>[...] This post was mentioned on Twitter by StuartLivesey, Stuart Livesey. Stuart Livesey said: Holden Commodore - it&#039;s still Australia&#039;s top selling car http://bit.ly/8sOBKI #Holden #Commodore [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by StuartLivesey, Stuart Livesey. Stuart Livesey said: Holden Commodore &#8211; it&#39;s still Australia&#39;s top selling car <a href="http://bit.ly/8sOBKI" rel="nofollow">http://bit.ly/8sOBKI</a> #Holden #Commodore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

