<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Car Sales Continue to Grow Despite Rising Fuel Costs and Interest Rates</title>
	<atom:link href="http://www.aussiemotoring.com/2008/06/09/car-sales-continue-to-grow-despite-rising-fuel-costs-and-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiemotoring.com/2008/06/09/car-sales-continue-to-grow-despite-rising-fuel-costs-and-interest-rates/</link>
	<description>News and Reviews From the Australian Motoring Scene</description>
	<pubDate>Thu, 20 Nov 2008 14:02:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aussie Motoring &#187; Blog Archive &#187; The Ups and Downs of Car Sales in May</title>
		<link>http://www.aussiemotoring.com/2008/06/09/car-sales-continue-to-grow-despite-rising-fuel-costs-and-interest-rates/#comment-8795</link>
		<dc:creator>Aussie Motoring &#187; Blog Archive &#187; The Ups and Downs of Car Sales in May</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/2008/06/09/car-sales-continue-to-grow-despite-rising-fuel-costs-and-interest-rates/#comment-8795</guid>
		<description>[...] this month we reported on the latest car sale figures for the Australian market in May but not every country &#8230; nor every segment was as bouyant as the Australian market was in May. [...]</description>
		<content:encoded><![CDATA[<p>[...] this month we reported on the latest car sale figures for the Australian market in May but not every country &#8230; nor every segment was as bouyant as the Australian market was in May. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
