<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Japanese Manufacturers Turn Up Everywhere</title>
	<atom:link href="http://www.aussiemotoring.com/2007/02/27/the-japanese-manufacturers-turn-up-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiemotoring.com/2007/02/27/the-japanese-manufacturers-turn-up-everywhere/</link>
	<description>News and Reviews From the Australian Motoring Scene</description>
	<pubDate>Thu, 20 Nov 2008 20:52:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stuart</title>
		<link>http://www.aussiemotoring.com/2007/02/27/the-japanese-manufacturers-turn-up-everywhere/#comment-2573</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=316#comment-2573</guid>
		<description>G'day Jeremy, Thanks for your comments. It will be interesting to see if those two new vehicles really do make an impact on the local market.

In January (the February sales figures won't be out till later today) sales of vehicles in Australia rose by 9.9% but Chrysler's sales in Australia fell by 0.4%. Such a small drop could be attributed to delays in shipping but Chrysler doesn't have a big market share out here and any drop is worth watching. 

Dodge had no sales here in Australia in 2006 so a comparison with sales in January 2007 is meaningless. 

Last month Chrysler sold 282 vehicles and Dodge sold 70 vehicles. It's hard to find any of their direct competitors in our marketplace that sold so few vehicles.</description>
		<content:encoded><![CDATA[<p>G&#8217;day Jeremy, Thanks for your comments. It will be interesting to see if those two new vehicles really do make an impact on the local market.</p>
<p>In January (the February sales figures won&#8217;t be out till later today) sales of vehicles in Australia rose by 9.9% but Chrysler&#8217;s sales in Australia fell by 0.4%. Such a small drop could be attributed to delays in shipping but Chrysler doesn&#8217;t have a big market share out here and any drop is worth watching. </p>
<p>Dodge had no sales here in Australia in 2006 so a comparison with sales in January 2007 is meaningless. </p>
<p>Last month Chrysler sold 282 vehicles and Dodge sold 70 vehicles. It&#8217;s hard to find any of their direct competitors in our marketplace that sold so few vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Mutz</title>
		<link>http://www.aussiemotoring.com/2007/02/27/the-japanese-manufacturers-turn-up-everywhere/#comment-2572</link>
		<dc:creator>Jeremy Mutz</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=316#comment-2572</guid>
		<description>Yes the Caliber is based on a Mitsu platform, but the Sebring is a totally, Chrysler-developed platform (Mitsu was to use the platform as well, but decided not to, and it was engineered by Chrysler).  Neither vehicle is built in Japan.   The Caliber is selling well in the US because it is fuel efficient without losing the practicality of an SUV.  Those attributes should resonate with consumers anywhere.   The Sebring convertible will represent alot of value for the money:  many safety features, and an available retractable hartop.  Granted, these cars will not find the status that Valiant once held in Australia, both of these vehicles will find their niche.</description>
		<content:encoded><![CDATA[<p>Yes the Caliber is based on a Mitsu platform, but the Sebring is a totally, Chrysler-developed platform (Mitsu was to use the platform as well, but decided not to, and it was engineered by Chrysler).  Neither vehicle is built in Japan.   The Caliber is selling well in the US because it is fuel efficient without losing the practicality of an SUV.  Those attributes should resonate with consumers anywhere.   The Sebring convertible will represent alot of value for the money:  many safety features, and an available retractable hartop.  Granted, these cars will not find the status that Valiant once held in Australia, both of these vehicles will find their niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussie Motoring &#187; Blog Archive &#187; Mitsubishi Please Explain?</title>
		<link>http://www.aussiemotoring.com/2007/02/27/the-japanese-manufacturers-turn-up-everywhere/#comment-2544</link>
		<dc:creator>Aussie Motoring &#187; Blog Archive &#187; Mitsubishi Please Explain?</dc:creator>
		<pubDate>Tue, 27 Feb 2007 21:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/?p=316#comment-2544</guid>
		<description>[...] &#171; The Japanese Manufacturers Turn Up Everywhere [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; The Japanese Manufacturers Turn Up Everywhere [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
