<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ford Posts a $US 5.8 Billion Loss</title>
	<atom:link href="http://www.aussiemotoring.com/2006/10/24/ford-posts-a-us-58-billion-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiemotoring.com/2006/10/24/ford-posts-a-us-58-billion-loss/</link>
	<description>News and Reviews From the Australian Motoring Scene</description>
	<pubDate>Thu, 04 Dec 2008 00:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aussie Motoring &#187; Blog Archive &#187; Ford Australia Slashes Production and Jobs</title>
		<link>http://www.aussiemotoring.com/2006/10/24/ford-posts-a-us-58-billion-loss/#comment-479</link>
		<dc:creator>Aussie Motoring &#187; Blog Archive &#187; Ford Australia Slashes Production and Jobs</dc:creator>
		<pubDate>Fri, 03 Nov 2006 04:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiemotoring.com/2006/10/24/ford-posts-a-us-58-billion-loss/#comment-479</guid>
		<description>[...] 600 jobs represents a workforce reduction of around 10% and makes interesting reading in the light of what I said here. It&#8217;s also an interesting announcement to make in the middle of the Victorian election campaign. Technorati Tags: Ford Australia job cuts [...]</description>
		<content:encoded><![CDATA[<p>[...] 600 jobs represents a workforce reduction of around 10% and makes interesting reading in the light of what I said here. It&#8217;s also an interesting announcement to make in the middle of the Victorian election campaign. Technorati Tags: Ford Australia job cuts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
